Model | BP-70C65 /70C55/ 70C45/ 70C36/ 70C31 | BP-60C45 /60C36 /60C31 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 | Max. 65/55/ 45/36/ 31 ppm | Max. 45/36/ 31 ppm |
A3 | Max. 29/ 26/21 (20)/18/15 ppm | Max. 21 (20)/ 18/15 ppm | |
SRA3 | Max. 28/ 24/ 19/ 16/14 ppm | Max. 19/16/ 14ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | ||
Paper size | Max. SRA3, min. A6 | ||
Paper capacity (80 g/m2) | Std. | 650 sheets (550-sheet tray and 100-sheet bypass tray) | |
Max. | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) | ||
Paper weight | Tray | 60 g/m2 to 300 g/m2 | |
Bypass tray | 55 g/m2 to 300 g/m2 | ||
Warm-up time*3 | 15/15/ 16/ 16/18 sec. | 16/ 16/ 18 sec. | |
Memory | Std. | 5 GB (copy/print shared) 256 GB SSD*5 | |
Opt. | 512 GB *5*6 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.84 kW (220 V to 240 V) | ||
Dimensions (W x D x H)*7 | 609 x 662 x 860 mm | 608 x 653 x 829 mm | |
Weight (approx.) | 86 kg (189.6 lbs) | 79 kg (174.2 lbs) |
FOTOKOPİ MAKİNESİ
Model | BP-70C65/ 70C55/ 70C45/ 70C36/ 70C31 | BP-60C45/ 60C36/ 60C31 | |
---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||
First copy time*8 | Colour | BP-70C65/ 70C55: 4.8 sec. BP-70C45/ 70C36: 6.5 sec. BP-70C31: 7.6 sec. | BP-60C45/ 60C36: 6.5 sec. BP-60C31: 7.6 sec. |
B/W | BP-70C65/ 70C55: 3.7 sec. BP-70C45/ 70C36: 4.6 sec. BP-70C31: 5.6 sec. | BP-60C45/ 60C36: 4.6 sec. BP-60C31: 5.6 sec. | |
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan (colour) | 600 x 600 dpi | |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*9 | 600 x 600 dpi, 600 x 400 dpi | |
Print (colour) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
YAZICI
Model | BP-70C65/ 70C55/ 70C45/ 70C36/ 70C31 | BP-60C45/ 60C36/ 60C31 |
---|---|---|
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac)*16 | |
Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows 8.1, Windows 10, Windows 11, Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12 | |
Network protocols | TCP/IP | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD | |
PDL | PCL 6 emulation, Adobe PostScript 3 | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
TARAYICI
Model | BP-70C65/ 70C55/ 70C45/ 70C36/ 70C31 | BP-60C45/ 60C36/ 60C31 | |
---|---|---|---|
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | ||
Scan speed*10 | Colour & B/W | One-sided: Max. 140 originals/min. Two-sided: Max. 280 originals/min. | Max. 80 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*11 | ||
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*12, JPEG*12, searchable PDF, OOXML (pptx, xlsx, docx), text (TXT [UTF-8]), rich text (RTF) | ||
Scan destinations | Email/desktop*13/FTP server/network folder (SMB)/USB drive/local drive |
Model | BP-70C65/ 70C55/ 70C45/ 70C36/ 70C31 | BP-60C45/ 60C36 / 60C31 |
---|---|---|
Document filing capacity*14 | Main and custom folders: 20,000 pages or 3,000 files | |
Quick file folder: 10,000 pages or 1,000 files | ||
Stored jobs*15 | Copy, print, scan, fax | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
FAX
Model | BP-70C65/ 70C55/ 70C45/ 70C36/ 70C31 | BP-60C45 / 60C36 / 60C31 |
---|---|---|
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds*17 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") | |
Memory | 4 GB (built-in) | |
Greyscale levels | Equivalent to 256 levels |